These are listed in the order in which they were established.
Where the years are highlighted, multiple parks were established on a single day.
Sort by clicking on header.
# | Estab | Name | State | He1 | She2 |
---|---|---|---|---|---|
1 | 1872 | Yellowstone (a) | Wyoming | YES | YES |
1 | Yellowstone (b) | Montana | |||
1 | Yellowstone (c) | Idaho | |||
2 | 1890 a | Sequoia* | California | YES | YES |
3 | 1890 b | Yosemite | California | YES | YES |
4 | 1899 | Mount Rainier | Washington | YES | YES |
5 | 1902 | Crater Lake | Oregon | no | no |
6 | 1903 | Wind Cave | South Dakota | YES | no |
7 | 1906 | Mesa Verde | Colorado | no | YES |
8 | 1910 | Glacier | Montana | no | no |
9 | 1915 | Rocky Mountain | Colorado | YES | no |
10 | 1916 a | Haleakala* | Hawaii | YES | YES |
11 | 1916 a | Hawaii Volcanoes* | Hawaii | YES | YES |
12 | 1916 b | Lassen Volcanic | California | no | no |
13 | 1917 | Denali | Alaska | no | no |
14 | 1919 a | Grand Canyon | Arizona | YES | YES |
15 | 1919 b | Acadia | Maine | YES | YES |
16 | 1919 c | Zion | Utah | YES | YES |
17 | 1921 | Hot Springs | Arkansas | YES | YES |
18 | 1928 | Bryce Canyon | Utah | YES | YES |
19 | 1929 | Grand Teton | Wyoming | YES | YES |
20 | 1930 | Carlsbad Caverns | New Mexico | YES | YES |
21 | 1934 | Great Smoky Mountains (a) | Tennessee | YES | YES |
21 | Great Smoky Mountains (b) | North Carolina | |||
22 | 1935 | Shenandoah | Virginia | no | no |
23 | 1938 | Olympic | Washington | YES | YES |
24 | 1940 a | Isle Royale | Michigan | no | no |
25 | 1940 b | Kings Canyon* | California | YES | YES |
26 | 1941 | Mammoth Cave | Kentucky | YES | no |
27 | 1944 | Big Bend | Texas | YES | YES |
28 | 1947 | Everglades | Florida | no | no |
29 | 1956 | Virgin Islands | Virgin Islands | no | no |
30 | 1962 | Petrified Forest | Arizona | YES | YES |
31 | 1964 | Canyonlands | Utah | YES | YES |
32 | 1966 | Guadalupe Mountains | Texas | YES | YES |
33 | 1968 | North Cascades | Washington | YES | YES |
34 | 1968 | Redwood | California | no | no |
35 | 1971 a | Arches | Utah | YES | YES |
36 | 1971 b | Capitol Reef | Utah | YES | YES |
37 | 1975 | Voyagers | Minnesota | YES | YES |
38 | 1978 | Badlands | South Dakota | YES | YES |
39 | 1978 | Theodore Roosevelt | North Dakota | YES | YES |
40 | 1980 a | Channel Islands | California | no | no |
41 | 1980 b | Biscayne | Florida | YES | no |
42 | 1980 c | Gates Of The Arctic | Alaska | no | no |
43 | 1980 c | Glacier Bay | Alaska | no | no |
44 | 1980 c | Katmai | Alaska | no | no |
45 | 1980 c | Kenai Fjords | Alaska | no | no |
46 | 1980 c | Kobuk Valley | Alaska | no | no |
47 | 1980 c | Lake Clark | Alaska | no | no |
48 | 1980 c | Wrangell - Saint Elias | Alaska | YES | YES |
49 | 1986 | Great Basin | Nevada | no | no |
50 | 1988 | American Samoa | American Samoa | no | no |
51 | 1992 | Dry Tortugas | Florida | no | no |
52 | 1994 a | Saguaro | Arizona | YES | YES |
53 | 1994 b | Death Valley (a) | California | YES | no |
53 | Death Valley (b) | Nevada | |||
54 | 1994 b | Joshua Tree | California | no | no |
55 | 1999 | Black Canyon Of The Gunnison | Colorado | YES | YES |
56 | 2000 | Cuyahoga Valley | Ohio | no | no |
57 | 2003 | Congaree | South Carolina | YES | YES |
58 | 2004 | Great Sand Dunes | Colorado | YES | YES |
59 | 2013 | Pinnacles | California | no | no |
60 | 2018 | Gateway Arch | Missouri | YES | YES |
61 | 2019 a | Indiana Dunes | Indiana | YES | YES |
62 | 2019 b | White Sands | New Mexico | YES | YES |
63 | 2020 | New River Gorge | West Virginia | no | no |
*Although established as two parks, "Sequoia and Kings Canyon
Nat'l Parks" is now administered as a single park by the
NPS. The opposite happened with Hawaii's
parks; they were established as a single park in 1916, but Haleakala
became an independent unit in 1961.
See the "Ode to the Parks"!
See the "Plan For Visiting"!
See the "Quiz on the Parks"!
See the "Mythical Parks"!