I find |
---|
it remarkable |
that half of the |
high points in states |
that have neighboring states |
(twenty-four of forty-eight, to |
be exact,) are within ten miles of the |
boundary of at least one of those neighbors. |
state | acme | elevation | proximity |
---|---|---|---|
Alabama | Cheaha Mountain | 2,407 | . |
Alaska | Denali (a.k.a. Mount McKinley) | 20,320 | . |
Arizona | Humphreys Peak | 12,633 | . |
Arkansas | Magazine Mountain | 2,753 | . |
California | Mount Whitney | 14,494 | . |
Colorado | Mount Elbert | 14,433 | . |
Connecticut | Mount Frissell | 2,380 | at Massachusetts & New York state lines |
Delaware | Ebright Azimuth | 448 | at Pennsylvania state line |
Florida | Britton Hill | 345 | at Alabama state line |
Georgia | Brasstown Bald | 4,784 | at North Carolina state line |
Hawaii | Mauna Kea | 13,796 | . |
Idaho | Borah Peak | 12,662 | . |
Illinois | Charles Mound | 1,235 | at Wisconsin state line |
Indiana | Hoosier Hill | 1,257 | at Ohio state line |
Iowa | Hawkeye Point | 1,670 | at Minnesota state line |
Kansas | Mount Sunflower | 4,039 | at Colorado state line |
Kentucky | Black Mountain | 4,145 | at Virginia state line |
Louisiana | Driskell Mountain | 535 | . |
Maine | Mount Katahdin | 5,268 | . |
Maryland | Backbone Mountain | 3,360 | at West Virginia state line |
Massachusetts | Mount Greylock | 3,491 | at New York & Vermont state lines |
Michigan | Mount Arvon | 1,979 | . |
Minnesota | Eagle Mountain | 2,301 | . |
Mississippi | Woodall Mountain | 806 | at Alabama state line |
Missouri | Taum Sauk Mountain | 1,772 | . |
Montana | Granite Peak | 12,799 | at Wyoming state line |
Nebraska | Panorama Point | 5,426 | at Colorado & Wyoming state line |
Nevada | Boundary Peak | 13,143 | at California state line |
New Hampshire | Mount Washington | 6,288 | . |
New Jersey | High Point | 1,803 | at New York & Pennsylvania state lines |
New Mexico | Wheeler Peak | 13,161 | . |
New York | Mount Marcy | 5,344 | . |
North Carolina | Mount Mitchell | 6,684 | . |
North Dakota | White Butte | 3,506 | . |
Ohio | Campbell Hill | 1,550 | . |
Oklahoma | Black Mesa | 4,973 | at New Mexico & Colorado state lines |
Oregon | Mount Hood | 11,239 | . |
Pennsylvania | Mount Davis | 3,213 | at Maryland state line |
Rhode Island | Jerimoth Hill | 812 | at Connecticut state line |
South Carolina | Sassafras Mountain | 3,560 | at North Carolina state line |
South Dakota | Black Elk Peak (a.k.a. Harney Peak) | 7,242 | . |
Tennessee | Clingmans Dome | 6,643 | at North Carolina state line |
Texas | Guadalupe Peak | 8,749 | at New Mexico state line |
Utah | Kings Peak | 13,528 | . |
Vermont | Mount Mansfield | 4,393 | . |
Virginia | Mount Rogers | 5,729 | at North Carolina & Tennessee state lines |
Washington | Mount Rainier | 14,410 | . |
West Virginia | Spruce Knob | 4,863 | at Virginia state line |
Wisconsin | Timms Hill | 1,951 | . |
Wyoming | Gannett Peak | 13,804 | . |
Click HERE for a sortable version of this table in a new window. |
Click HERE for a graphical depiction of the western states' high points. |
Lien À Trois |
---|