The following are all representations of movie titles. See how many you can identify. Watch for homonyms and wordplay. For a hint, the year of release follows each. (They are arranged in chronological order.)
Example: "Gir..." = "Girl, Interrupted"
1. | son son son lover lover lover | 1960 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2. |
|
1961 | |||||||||||||||||||||
3. | Monday: Burgundy Tuesday: American Beauty Wednesday: Chablis Thursday: Fairmount Red Friday: Merlot Saturday: Persian Yellow Sunday: Zinfadel |
1962 | |||||||||||||||||||||
4. | THETHE SWORDSTONE | 1963 | |||||||||||||||||||||
5. | Robin Hood Hood Hood Hood Hood Hood Hood | 1964 | |||||||||||||||||||||
6. | GAZIVOH, HOVAZIG, VIZAHOG, etc. | 1965 | |||||||||||||||||||||
7. | Winter Man Spring Man Summer Man Autumn Man |
1966 | |||||||||||||||||||||
8. | You Only Live You Only Live | 1967 | |||||||||||||||||||||
9. | gril | 1968 | |||||||||||||||||||||
10. | N IcowGboyH T |
1969 | |||||||||||||||||||||
11. | easy piece easy piece easy piece easy piece easy piece |
1970 | |||||||||||||||||||||
12. | a clockwork | 1971 | |||||||||||||||||||||
13. | Lady Sings The Zzzzzzz | 1972 | |||||||||||||||||||||
14. | lnads | 1973 | |||||||||||||||||||||
15. | I N F E R N O |
1974 | |||||||||||||||||||||
16. | NOON / DOG DAY | 1975 | |||||||||||||||||||||
17. | STREAK | 1976 | |||||||||||||||||||||
18. | * * * **** **** * * * * * * * * * * * * **** *** * * * * ***** * * * * * * * * * **** |
1977 | |||||||||||||||||||||
19. | 15:30 = 3:30 PM . . . 1979 | 1978 | |||||||||||||||||||||
20. | time, TIME | 1979 | |||||||||||||||||||||
21. | people | 1980 | |||||||||||||||||||||
22. | CARBON CARBON | 1981 | |||||||||||||||||||||
23. | EEEEEEE E E E E | ||||||||||||||||||||||
24. | hr hr hr hr hr hr hr hr
hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr hr |
1983 | |||||||||||||||||||||
25. | ThePlacesHeart | 1984 | |||||||||||||||||||||
26. | THE COLOR | 1985 | |||||||||||||||||||||
27. | StandMe | 1986 | |||||||||||||||||||||
28. | Emperor Emperor Emperor Emperor Emperor Emperor Emperor Emperor Emperor Emperor |
1987 | |||||||||||||||||||||
29. | TOP P oui! | 1988 | |||||||||||||||||||||
30. | the influence ----- a woman |
1989 | |||||||||||||||||||||
31. | Cadillac | 1989 | |||||||||||||||||||||
32. | E N U T R O F | 1990 | |||||||||||||||||||||
33. | Fried Tomatoes | 1991 | |||||||||||||||||||||
34. | DEATH, DEARTH, HEARTH, HEART, HEAR, HER. |
1992 | |||||||||||||||||||||
35. | N the --fire--fire--fire--fire-- | 1993 | |||||||||||||||||||||
36. | woman woman woman woman woman | 1994 | |||||||||||||||||||||
37. | Wedding Wedding Wedding Wedding Funeral |
1994 | |||||||||||||||||||||
38. | I | 1995 | |||||||||||||||||||||
39. | TIME KILL KILL | 1996 | |||||||||||||||||||||
40. | men | 1997 | |||||||||||||||||||||
41. | s p l o s t a c e | 1998 | |||||||||||||||||||||
42. | i i i S H U T | 1999 | |||||||||||||||||||||
43. | X X XXXXX X X XX XX X XX X X X X X XXX X X X X X X X X XX X X XXXXX X X |
2000 | |||||||||||||||||||||
44. | Famou | 2000 | |||||||||||||||||||||
45. | YMMUM EHT | 2001 | |||||||||||||||||||||
46. | legally | 2001 | |||||||||||||||||||||
47. | my ΓAMOΣ | 2002 | |||||||||||||||||||||
48. | MANMAIDHATTAN | 2002 | |||||||||||||||||||||
49. |
gram gram gram gram gram gram gram gram gram gram gram gram gram gram gram gram gram gram gram gram gram |
2003 | |||||||||||||||||||||
50. | F I S H | 2003 | |||||||||||||||||||||
51. | HOME RANGE |
2004 | |||||||||||||||||||||
52. | BATM | 2005 | |||||||||||||||||||||
53. | 2006 | ||||||||||||||||||||||
54. | @ rld | 2007 | |||||||||||||||||||||
55. | dress dress dress dress dress dress dress dress dress dress dress dress dress dress dress dress dress dress |
2008 | |||||||||||||||||||||
56. | reading, BURN | 2008 | |||||||||||||||||||||
57. | HAERT | 2009 | |||||||||||||||||||||
58. | embr aces | 2009 | |||||||||||||||||||||
59. | Valentine | 2010 | |||||||||||||||||||||
60. | WONDERALICELAND | 2010 | |||||||||||||||||||||
61. |
hour
hour
hour
hour hour hour hour >>> hour <<< |
2011 | |||||||||||||||||||||
62. | 0 30 | 2012 | |||||||||||||||||||||
63. | 11:59 PM | 2013 | |||||||||||||||||||||
64. | Monday, Wednesday, Friday Night | 2014 | |||||||||||||||||||||
65. |
|
2015 | |||||||||||||||||||||
66. | Manchester C | 2016 | |||||||||||||||||||||
67. | "woman?" | 2017 | |||||||||||||||||||||
68. | BOOK | 2018 | |||||||||||||||||||||
69. |
|
2019 | |||||||||||||||||||||
70. | do | 2020 | |||||||||||||||||||||
71. | 2021 | ||||||||||||||||||||||
72. | 2022 | ||||||||||||||||||||||
73. | _______ B | 2023 |