| My Cities |
|---|
Sort by clicking on header.
| # | City | State | Pop | Lat | Long |
|---|---|---|---|---|---|
| 1. | Green Bay | Wisconsin | 104,057 | 44.513 | -88.013 |
| 2. | Kerman | California | 16,016 | 36.727 | -120.058 |
| 3. | Searcy | Arkansas | 22,961 | 35.246 | -91.721 |
| 4. | Lake Park | Georgia | 962 | 30.831 | -83.166 |
| 5. | York | Nebraska | 8,114 | 40.869 | -97.579 |
| 6. | York | Nebraska | 8,114 | 40.866 | -97.587 |
| 7. | Eupora | Mississippi | 2,018 | 33.540 | -89.278 |
| 8. | York | Nebraska | 8,114 | 40.866 | -97.587 |
| 9. | Searcy | Arkansas | 22,961 | 35.247 | -91.725 |
| 10. | Searcy | Arkansas | 22,961 | 35.254 | -91.740 |
| 11. | Searcy | Arkansas | 22,961 | 35.246 | -91.721 |
| 12. | Dickinson | North Dakota | 25,216 | 46.881 | -102.801 |
| 13. | Dickinson | North Dakota | 25,216 | 46.879 | -102.769 |
| 14. | Gladstone | North Dakota | 271 | 46.860 | -102.563 |
| 15. | Quinter | Kansas | 929 | 39.099 | -100.203 |
| 16. | Lake Park | Georgia | 962 | 30.831 | -83.166 |
| 17. | Valdosta | Georgia | 55,378 | 30.850 | -83.293 |
| 18. | Atlanta | Georgia | 510,826 | 33.780 | -84.380 |
| 19. | Valdosta | Georgia | 55,378 | 30.850 | -83.293 |
| 20. | Atlanta | Georgia | 510,826 | 33.780 | -84.380 |
| 21. | Valdosta | Georgia | 55,378 | 30.850 | -83.293 |
| 22. | Plano | Texas | 288,228 | 33.075 | -96.711 |
| 23. | Plano | Texas | 288,228 | 33.025 | -96.756 |
| 24. | Dallas | Texas | 1,304,379 | 33.011 | -96.845 |
| 25. | Richardson | Texas | 117,445 | 32.959 | -96.761 |
| 26. | Richardson | Texas | 117,445 | 32.964 | -96.766 |
To see these locations on a lat-long grid, see My Lats And Longs.